Parcel 34-4S-03W-053-00509-001
Owners
BYSURA THOMAS
155 PARSON'S LANE
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 155 PARSON'S LN SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .0000 |
| Section | 34 |
| Township | 4S |
| Range | 3W |
| Subdivision | SOPCHOPPY RIVER EST |
Keyline Description
SOPCHOPPY RIVER ESTATESBLOCK A LOT 22 & 23
OR 679 P 882 OR 1137 P 719
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $44,273 | $37,104 | $37,944 | $32,837 | $20,188 | $19,067 |
| Total Extra Features Value | $230 | $230 | $230 | $230 | $230 | $230 |
| Land Value | $20,000 | $20,000 | $20,000 | $18,000 | $18,000 | $15,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $64,503 | $57,334 | $58,174 | $51,067 | $38,418 | $34,297 |
| Assessed Value | $63,067 | $57,334 | $58,174 | $39,675 | $38,418 | $34,297 |
| Exempt Value | $0 | $0 | $0 | $25,000 | $25,000 | $0 |
| Taxable Value | $63,067 | $57,334 | $58,174 | $14,675 | $13,418 | $34,297 |
| SOH Portability | $1,436 | $0 | $0 | $11,392 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1137/0719 | 2020-01-21 | U | 11 | Quit Claim Deed | Improved | $20,000 | Grantor: BRODERSON PETER W Grantee: BYSURA THOMAS |
| WD 0679/0882 | 2006-10-13 | Q | Warranty Deed | Improved | $67,500 | Grantor: LIPPKE MICHAEL P Grantee: BRODERSON PETER W |
Buildings
Building # 1, Section # 1, 37101, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 04 | PILE WOOD |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 08 | WD ON PLY |
| RS | Roof Structure | 01 | FLAT |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 02 | MIN PLYWD |
| HT | Heating Type | 01 | NONE |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0620 | WOOD UTL BLDG | 24 | 8 | 192.00 | 1990 | 20% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000132 | SFR RIVER | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
